Unwinder -EPC -Auto tension -Printing -rewinder
Introduction:
The printing unit for the paper bag machine connection printing, connected to the paper bag machine can be printed, bag once completed. Saving printing to the bag intermediate material consumption and adjustment time, greatly improve production efficiency and reduce production costs.
Features:
1.the machine adopts hard tooth surface gear helical gears, smooth operation, low noise, high accuracy and long life.
2.ink-ring sealed scraping knife scraping.
3.ink Ceramic Anilox roller, high speed dot rate, screen printed layered, stronger.
4.button-360 ° continuous and adjustable longitudinal register device.
5.pneumatic automatic printing plate roller.
6.the independent group automatic ink system, can be opened one or more sets of ink.
7.automatic lubricating oil system
Technical Parameter:
Type | LST-2700 | LST-4700 | LST-21100 | LST-41100 | LST-21400 | LST-41400 |
Printing Color | 2 Color | 4 Color | 2 Color | 4 Color | 2 Color | 4 Color |
Max.Printing Width | 700 mm | 700 mm | 1100 mm | 1100 mm | 1400 mm | 1400 mm |
Max.Material width | 700 mm | 700 mm | 1100 mm | 1100 mm | 1400 mm | 1400 mm |
Max.Diameter Unwinding | 1100mm | 1100mm | 1200mm | 1200mm | 1200mm | 1200mm |
Max.Diameter Rewinding | 1200mm | 1200mm | 1200mm | 1200mm | 1200mm | 1200mm |
Printing Length | 180-800 mm | 180-800 mm | 180-800 mm | 180-800 mm | 180-800 mm | 180-800 mm |
Max.Printing Speed | 120 m/min | 120 m/min | 120 m/min | 120 m/min | 120 m/min | 120 m/min |
Paper Thickness | 30-350 gsm | 30-350 gsm | 30-350 gsm | 30-350 gsm | 30-350 gsm | 30-350 gsm |
Overprint Precision | ±0.15 mm | ±0.15 mm | ±0.15 mm | ±0.15 mm | ±0.15 mm | ±0.15 mm |
Thickness of Plate | 1.7 mm | 1.7 mm | 1.7 mm | 1.7 mm | 1.7 mm | 1.7 mm |
Total Power | 6 kw | 8 kw | 7 kw | 10 kw | 10 kw | 14 kw |
Weight of Machine | 2200kg | 2800kg | 2800kg | 3200kg | 3300kg | 3700kg |
Overall Dimension | 600*136*185cm | 600*136*185 cm | 600*176*185 cm | 600*176*185 cm | 600*206*185 cm | 600*206*185 cm |
R type different parameters | ||||||
Type | LST-2700R | LST-4700R | LST-21100R | LST-41100R | LST-21400R | LST-41400R |
Max.Printing Speed | 80 m/min | 80 m/min | 80 m/min | 80 m/min | 80 m/min | 80 m/min |
J type different parameters | ||||||
Type | LST-2700J | LST-4700J | LST-21100J | LST-41100J | LST-21400J | LST-41400J |
Max.Printing Speed | 80 m/min | 80 m/min | 80 m/min | 80 m/min | 80 m/min | 80 m/min |
Weight of Machine | 1800kg | 2400kg | 2400kg | 2800kg | 2900kg | 3300kg |
Overall Dimension | 420*136*185cm | 420*136*185 cm | 420*176*185 cm | 420*176*185 cm | 420*206*185 cm | 420*206*185 cm |
Detailing Description
Helical gear transmission structure
|
Ink recirculating sealing ink scraper system
|
Large diameter ceramic anilox roller
|
360°continuous and adjustable longitudinal register device
|
Independent group automatic ink system
|
Independent ink circulation system
|
Get A Quote !